The Victoria Derby jockeys, weights, and barriers for the 2024 Victoria Derby at Flemington – taking place on Saturday the 2nd of November 2024 – have been released.
The full field is below:
No | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|
1 | EL CASTELLO | Anthony Cummings | Joshua Parr | 18 | 57kg |
2 | RED ACES | Nick Ryan | Jamie Mott | 4 | 57kg |
3 | KEENELAND (NZ) | Trent Busuttin & Natalie Young | Hugh Bowman | 11 | 57kg |
4 | GOLDRUSH GURU | Andrew Gluyas | Ms Jamie Kah | 15 | 57kg |
5 | SAINT EMILION | Ciaron Maher | Tim Clark | 6 | 57kg |
6 | KINGOFWALLSTREET | Matt Cumani | Michael Dee | 10 | 57kg |
7 | POLITELY DUN | Danny O’Brien | Damian Lane | 5 | 57kg |
8 | KING OF THUNDER (NZ) | John O’Shea & Tom Charlton | James McDonald | 1 | 57kg |
9 | TENBURY WELLS | Brad Widdup | Blake Shinn | 14 | 57kg |
10 | PERU | Michael Moroney & Glen Thompson | Declan Bates | 2 | 57kg |
11 | CHINA SEA | John Sargent | Mark Zahra | 7 | 57kg |
12 | HOT TOO GO | Danny O’Brien | Jordan Childs | 13 | 57kg |
13 | SCARY (NZ) | Emma-Lee & David Browne | Luke Nolen | 8 | 57kg |
14 | OXFORD BLUE | Julius Sandhu | Ethan Brown | 16 | 57kg |
15 | WEST INDIES (NZ) | Mark Walker | Craig Newitt | 17 | 57kg |
16 | AUTUMNHEAT | Matt Cumani | Eoin Walsh | 12 | 57kg |
17e | WAR RIBBON | David Payne | John Allen | 3 | 57kg |
18e | CECCHETTI | Matt Cumani | Daniel Stackhouse | 9 | 57kg |
We have a quick preview of Saturday’s big races below as well:
And, of course all the markets for the weekend racing too: