Friday, December 6, 2024
Travelers, take note! The Federal Aviation Administration (FAA) has awarded $20 million in grants to 20 airports across the U.S., including major facilities like Gary/Chicago, Castle, Grand Junction, Waterbury-Oxford, Marquette Sawyer, Victoria Regional, and Coastal Carolina Airports, along with 13 other regional and smaller airports. This funding will be used to modernize air traffic control towers, improve safety, and enhance operational efficiency, supporting critical aviation services such as passenger flights, cargo transport, emergency response, and flight training. These updates align with the broader goal of strengthening the nation’s aviation infrastructure under the Investing in America initiative.
FAA Awards $20 Million to Modernize 20 Airport-Control Towers Across the U.S.
For the fourth consecutive year, the Federal Aviation Administration (FAA) announced that $20 million is being allocated to upgrade or construct new air traffic control towers at 20 airports across 15 states. This funding aligns with President Biden’s Investing in America agenda and the Bipartisan Infrastructure Law, focusing on rebuilding critical infrastructure across the nation.
Funding Allocation and Goals
The grants will enhance safety and support key aviation operations such as commercial passenger flights, cargo transport, emergency services, agricultural aviation, and flight training. Smaller and regional airports are the primary recipients, with upgrades aimed at improving facilities and integrating energy-efficient systems, ADA compliance, and modernized communication equipment.
Full List of Funded Airports and Projects:
Airport | State | Funding | Project Description |
---|---|---|---|
Castle Airport | California | $200,000 | Replace outdated air traffic control equipment. |
Grand Junction Regional Airport | Colorado | $1.3 million | Replace aging infrastructure under the Tower Modernization Program. |
Waterbury-Oxford Airport | Connecticut | $950,000 | Replace roof, HVAC system, windows, shades, and upgrade radio communication system. |
Gary/Chicago International Airport | Indiana | $1.7 million | Design and engineering for a new tower with ADA compliance and energy efficiency updates. |
Chennault International Airport | Louisiana | $185,000 | Install drainage systems, repair base erosion, replace flooring, and reinforce structure. |
Acadiana Regional Airport | Louisiana | $500,000 | Replace communication equipment and modernize HVAC for better energy efficiency and air quality. |
Marquette Sawyer Regional Airport | Michigan | $1.5 million | Upgrade communication, weather, HVAC, generator, elevator, and cab systems nearing the end of life. |
Missoula County Airport | Montana | $900,000 | Replace elevator and associated infrastructure in the tower. |
Hickory Regional Airport | North Carolina | $800,000 | Upgrade security and communication systems, windows, and restrooms. |
Coastal Carolina Regional Airport | North Carolina | $1 million | Design a new federal contract tower. |
Smith Reynolds Airport | North Carolina | $2 million | Rehabilitate contract tower originally built in 1941. |
Boulder City Municipal Airport | Nevada | $1.5 million | Design a new tower with structural, mechanical, electrical, plumbing, and utility improvements. |
Henderson Executive Airport | Nevada | $800,000 | Rehabilitate and repair existing tower, including HVAC and elevator upgrades. |
Wiley Post Airport | Oklahoma | $750,000 | Design reconstruction of existing tower to improve line-of-sight, energy efficiency, and ADA compliance. |
Hilton Head Island Airport | South Carolina | $300,000 | Rehabilitate and replace roof, HVAC, security system, and other building components. |
Smyrna Airport | Tennessee | $600,000 | Design a new federal contract tower. |
Valley International Airport | Texas | $1.1 million | Improve ADA accessibility and install new tower cab windows. |
Victoria Regional Airport | Texas | $1.7 million | Modernize tower with energy-efficient systems, new roof, and climate protection upgrades. |
Renton Municipal Airport | Washington | $540,000 | Complete tower siting study and begin design for replacing an outdated tower. |
Wheeling-Ohio County Airport | West Virginia | $1.6 million | Rehabilitate tower, replace windows, repair water damage, and ensure building code compliance. |
Previous Achievements
Projects funded in prior FAA Contract Tower Program grants have been successfully completed, such as:
- Northeast Florida Regional Airport: $225,000 in 2023 to upgrade communication equipment and facilities.
- Chennault International Airport, Louisiana: $700,000 in 2023 for communication equipment upgrades.
- Stennis International, Mississippi: $274,000 in 2023 to replace obsolete tower equipment.
Future Opportunities and Broader Impact
Today’s funding continues the momentum of the FAA’s Airport Infrastructure Grants program, which recently awarded nearly $1 billion to 125 airports nationwide. Looking ahead, up to $100 million in additional funding may be available in 2025 due to expiring AIG FY 2022 funds.
This initiative is part of the historic investment enabled by President Biden’s Bipartisan Infrastructure Law, which has already directed over $568 billion toward more than 66,000 infrastructure projects across the U.S., revitalizing transportation systems and modernizing public infrastructure.